<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
    <title>THINK 4 &#45; posts</title>
    <link>http://climatechange.thinkaboutit.eu/index.php/think2/post</link>
    <description>TH!NK ABOUT IT #2</description>
    <dc:language>en</dc:language>
    <dc:creator>EJC</dc:creator>
    <dc:rights>Copyright 2012</dc:rights>
    <dc:date>2012-04-10T22:17:54+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://ejc.net/" />


						    
		
		    <item>
		      <title>J.C. Moore &#45; Book Review : Resisting the Green Dragon</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/book_review_resisting_the_green_dragon/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/book_review_resisting_the_green_dragon/#When:22:17:54Z</guid>
		      <description>This is a review of James Wanliss&#39; book, &quot;Resisting the Green Dragon&quot;, which claims global warming is a false religion. This  review points out several of the false assumptions and errors in the book and examines the Cornwall Alliance&#39;s motives for publishing the book.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-04-10T22:17:54+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; The Skeptic’s Guide to the Medieval Warm Period</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/the_skeptics_guide_to_the_medieval_warm_period1/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/the_skeptics_guide_to_the_medieval_warm_period1/#When:19:45:27Z</guid>
		      <description>This article give the scientific evidence to answer the Skeptic&#39;s question : “How can science claim man is the cause of global warming when the temperature of the Earth was much warmer during the Medieval Warm Period (MWP)?”</description>
		      <dc:subject>Climate History</dc:subject>
		      <dc:date>2012-04-01T19:45:27+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Gaming the Peer Review System, Part III: A Hostile Takeover</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/gaming_the_peer_review_system_part_iii_a_hostile_takeover/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/gaming_the_peer_review_system_part_iii_a_hostile_takeover/#When:17:03:38Z</guid>
		      <description>A group of Skeptics once managed to take over an editorship at a peer&#45;reviewed journal  and publish articles hostile to mainstream climate science. With the help of politicians and large funding sources, the hostilities have continued to this day.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-03-26T17:03:38+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; The Greatest Hoax by Sen. James Inhofe</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/the_greatest_hoax_by_sen._james_inhofe/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/the_greatest_hoax_by_sen._james_inhofe/#When:14:54:34Z</guid>
		      <description>This is a critical review of &quot;The Greatest Hoax: How the Global Warming Conspiracy Threatens Your Future&quot; by Senator James Inhofe. It examines several of the major ideas in the book and provides scientist&#39;s views, and tells &quot;the rest of the story&quot;.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-03-21T14:54:34+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Global Warming in Pictures II</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/global_warming_in_pictures_ii/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/global_warming_in_pictures_ii/#When:22:18:29Z</guid>
		      <description>Science is about using observation and reason to understand the physical world. Some people are suspicious of computer models and theories; so here is some of the the basic data in pictures and graphs.</description>
		      <dc:subject>Climate Science</dc:subject>
		      <dc:date>2012-03-11T22:18:29+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; What Happens When the Earth Is Full?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/what_happens_when_the_earth_is_full/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/what_happens_when_the_earth_is_full/#When:18:55:52Z</guid>
		      <description>Man&#39;s population has just reached 7 billion and at the present rate of growth will double about every 40 years. Eventually, the Earth&#39;s carrying capacity format will be exceeded. Studies of natural populations show us what may happen then.</description>
		      <dc:subject>Sustainable Development</dc:subject>
		      <dc:date>2012-03-05T18:55:52+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; The 2011 Environmental Hall of Fame/Shame Winners</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/the_2011_environmental_hall_of_fameshame_winners/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/the_2011_environmental_hall_of_fameshame_winners/#When:02:04:39Z</guid>
		      <description>It is important that we keep in mind those who are heroes and villains to the environment. This year the contest was carried out on three websites and the votes were combined to determine those who have most affected the environment through word or deed.</description>
		      <dc:subject>Climate Reporting</dc:subject>
		      <dc:date>2012-03-02T02:04:39+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Congressman John Sullivan’s Town Hall Meeting II</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/congressman_john_sullivans_town_hall_meeting_ii/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/congressman_john_sullivans_town_hall_meeting_ii/#When:00:05:56Z</guid>
		      <description>Congressman John Sullivan (R&#45;OK) held a town hall meeting in Tulsa, Oklahoma where he discussed the budget, Social Security,  energy issues, EPA regulations, jobs, and the XL pipeline. The article gives Congressman Sullivan’s positions, comments and questions from the audience, and compares the authors views to Congressman Sullivan’s. This will give those outside the United States some idea about why our political system doesn&#39;t always work.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-02-08T00:05:56+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Poll: Help Pick the 2011 Hall of Fame/Shame Awards</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/poll_help_pick_the_2011_hall_of_fameshame_awards/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/poll_help_pick_the_2011_hall_of_fameshame_awards/#When:11:03:26Z</guid>
		      <description>Voting is now open for the annual awards to determine those who have most affected the environment through word or deed. A list of nominees and a poll for voting is given in this article. Please help select the winners.</description>
		      <dc:subject>Climate Heroes</dc:subject>
		      <dc:date>2012-02-07T11:03:26+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Gaming the Peer Review System: Part 2. Exploiting Loopholes</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/gaming_the_peer_review_system_part_2._exploiting_loopholes/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/gaming_the_peer_review_system_part_2._exploiting_loopholes/#When:00:58:04Z</guid>
		      <description>Spencer and Braswell published an article in Remote Sensing that claimed that carbon dioxide was not the cause of global warming, in opposition to accepted climate science. The paper was found to have significant errors, which were compounded by James Taylor at Forbes magazine when he sensationalized the article and presented his opinion of it as news. How was it possible that Spencer&#39;s paper got through the peer review system?</description>
		      <dc:subject>Climate Reporting</dc:subject>
		      <dc:date>2012-02-04T00:58:04+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Raul Cazan &#45; Bucharest Riots: Romanian Civil Society Has Revendications with Environmental Twists</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/bucharest_riots_romanian_civil_society_has_revendications_with_environmenta/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/bucharest_riots_romanian_civil_society_has_revendications_with_environmenta/#When:17:23:56Z</guid>
		      <description>Following last week’s violences and constant anti&#45;austerity and anti government protests, over 40 important Romanian NGOs have shaped a programatic document that synthesizes political change at the demonstrations in the University Square in Bucharest’s historical center.</description>
		      <dc:subject>International Action</dc:subject>
		      <dc:date>2012-01-23T17:23:56+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Gaming the Peer Review System : Part 1. Biased Editors</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/gaming_the_peer_review_system_part_1._biased_editors/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/gaming_the_peer_review_system_part_1._biased_editors/#When:23:40:45Z</guid>
		      <description>Scientific journals have established a peer review process to ensure that published papers are free of errors in reasoning and methodology. However, it is possible to game the system to get erroneous information published. This is a three part series aimed at exposing the errors and closing the loopholes.</description>
		      <dc:subject>Climate Reporting</dc:subject>
		      <dc:date>2012-01-22T23:40:45+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Who Wants to Kill the Electric Car?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/who_wants_to_kill_the_electric_car/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/who_wants_to_kill_the_electric_car/#When:01:40:23Z</guid>
		      <description>Who wants to kill the electric car? Apparently, a lot of people do. Based on a flawed economic analysis, John Peterson makes a case that it is a house of cards that must fall. However, this article points out the flaws in his analysis.</description>
		      <dc:subject>Alternative Energies</dc:subject>
		      <dc:date>2012-01-14T01:40:23+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Nominate Your Favorites for the 2011 Environmental Hall of Fame/Shame</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/nominate_your_favorites_for_the_2011_environmental_hall_of_fameshame/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/nominate_your_favorites_for_the_2011_environmental_hall_of_fameshame/#When:01:18:54Z</guid>
		      <description>Each year, a poll is taken to see who is the most deserving to receive recognition in the Environmental Hall of Fame (or Shame). Nominations are now open for those who have most affected the environment by words or action.  Please nominate those you think deserve the honor by January 31st, 2012.</description>
		      <dc:subject>Climate Heroes</dc:subject>
		      <dc:date>2012-01-06T01:18:54+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Dr. Heidi Cullen: The Weather of the Future</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/dr._heidi_cullen_the_weather_of_the_future/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/dr._heidi_cullen_the_weather_of_the_future/#When:00:06:41Z</guid>
		      <description>Dr. Heidi Cullen, noted climatologist and author of The Weather of the Future, explains how global warming is changing our climate and making our  weather more extreme. She  explained that we will not like the weather of the future as it will become increasingly extreme if we do not reduce our carbon emissions. She said that it is possible to, and we must, replace our fossil fuel energy sources with renewable sources by 2050.</description>
		      <dc:subject>Climate Science</dc:subject>
		      <dc:date>2011-11-17T00:06:41+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Laszlo Keki &#45; How are you Europe? Can you recover?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/how_are_you_europe_can_you_recover/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/how_are_you_europe_can_you_recover/#When:19:13:31Z</guid>
		      <description>We are facing these days a never seen EU and EURO financial, economical and social crisis due to several factors like China economy impact, weakness of certain EU countries&#39; economy, industry, high autocracy, bureaucracy, high spending, high indebtedness, overall observable dramatically increase of living costs, energy costs, almost everything, while salaries, incomes are standing on the same historical level and trade margins are getting thinner and thinner.</description>
		      <dc:subject>International Action</dc:subject>
		      <dc:date>2011-10-20T19:13:31+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Marcel Hoffmann &#45; LAST EXIT DURBAN | A Climate Change Short Movie demands sincere Promises</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/last_exit_durban_a_climate_change_short_movie_demands_sincere_promises/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/last_exit_durban_a_climate_change_short_movie_demands_sincere_promises/#When:09:50:21Z</guid>
		      <description>LAST EXIT DURBAN | Climate Change Short Movie by &#39;The Global Alliance of Civil Climate Custodians &#45; GACCC&#39;

For a Maximum Consent in Climate Protection at the United Nations Conference on Climate Change in Durban | South Africa | Nov&#45;Dec 2011

For further Informations please watch:
http://www.facebook.com/GA3XC

GACCC is also TWEETING on Twitter.com:
http://www.twitter.com/GA3XC</description>
		      <dc:subject>International Action</dc:subject>
		      <dc:date>2011-10-06T09:50:21+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Laszlo Keki &#45; Road to Durban: Long Journey Across Green Cities</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/road_to_durbain_long_journey_across_green_cities/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/road_to_durbain_long_journey_across_green_cities/#When:06:58:03Z</guid>
		      <description>Road to Durban is a media campaign of CNN which might bring back focus on the important issues of Climate Change, Energy Saving, Green Economy.</description>
		      <dc:subject>International Action</dc:subject>
		      <dc:date>2011-09-27T06:58:03+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; The Arctic Sea Ice Is Disappearing</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/the_arctic_sea_ice_is_disappearing/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/the_arctic_sea_ice_is_disappearing/#When:23:55:55Z</guid>
		      <description>A cartographer&#39;s apparent error has reignited the debate about whether the Arctic is warming. Here are the pictures and graphic data to show that it is.</description>
		      <dc:subject>Polar Regions</dc:subject>
		      <dc:date>2011-09-23T23:55:55+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; What Does the Solyndra Bankruptcy Mean?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/what_does_the_solyndra_bankruptcy_mean/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/what_does_the_solyndra_bankruptcy_mean/#When:18:50:24Z</guid>
		      <description>No one knows for sure why the solar panel manufacturing company, Solyndra, went bankrupt but if the Congressional investigation into the matter is used for political purposes, it may delay our development of renewable energy resources. This could further hurt the U.S. economy and actually cause the loss of jobs.</description>
		      <dc:subject>Sustainable Development</dc:subject>
		      <dc:date>2011-09-20T18:50:24+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Benno Hansen &#45; Denmark&#8217;s new government more green than red</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/denmarks_new_government_more_green_than_red/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/denmarks_new_government_more_green_than_red/#When:22:41:21Z</guid>
		      <description>On Thursday the 15th of September 2011 the Danish right wing government of the past decade lost its slim majority. The former opposition is currently negotiating the alliance of a new government which looks like it will be more green than red.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2011-09-17T22:41:21+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Global Warming in Pictures</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/global_warming_in_pictures/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/global_warming_in_pictures/#When:02:41:04Z</guid>
		      <description>Science is about using observation and reason to understand the physical world. Some people are suspicious of computer models and theories; so here is the basic data about global warming in pictures and graphs.</description>
		      <dc:subject>Climate Science</dc:subject>
		      <dc:date>2011-09-04T02:41:04+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; The Arctic Ice and the Inuit</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/the_arctic_ice_and_the_inuit/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/the_arctic_ice_and_the_inuit/#When:17:33:34Z</guid>
		      <description>Pictures of the polar region from 1979 and 2003 clearly show that about 30% of the Arctic sea ice has melted. This has greatly affected the way of life of the native Inuit who live and hunt on the Polar Ice.  While some may adapt, their way of life and culture, we show sustained them for centuries, will be destroyed.</description>
		      <dc:subject>Polar Regions</dc:subject>
		      <dc:date>2011-08-22T17:33:34+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Climate Change: Extreme Weather and Wildfires</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/clobal_warming_the_local_cost_of_failure/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/clobal_warming_the_local_cost_of_failure/#When:20:58:23Z</guid>
		      <description>In 1998, the US refused to ratify the Kyoto Treaty which would have limited the release of CO2 into the atmosphere. The increasing CO2 may be leading to extreme weather, crop failures, droughts and wildfires. The recent heat waves, droughts, and wildfires in Oklahoma should bring home to us what our failure to ratify the Kyodo Treaty may be costing us.</description>
		      <dc:subject>Natural Disasters</dc:subject>
		      <dc:date>2011-08-19T20:58:23+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Global Warming: Media Bias and the Misinformation Pipeline</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/global_warming_media_bias_and_the_misinformation_pipeline/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/global_warming_media_bias_and_the_misinformation_pipeline/#When:03:09:48Z</guid>
		      <description>Though there is a scientific consensus on global warming, the public is confused about the issue. There exists an misinformation pipeline that speedily takes misinformation from skeptic&#39;s journal articles and delivers it to major news outlets before the information can be debunked. The solution to this problem is for those who report the news to avoid bias and follow journalism ethics.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2011-08-19T03:09:48+00:00</dc:date>
		    </item>
		



    
    </channel>
</rss>
