<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
	
    <title>J.C. Moore &#45; THINK ABOUT IT</title>
    <link>http://climatechange.thinkaboutit.eu/index.php/think2/post</link>
    <description>TH!NK ABOUT IT #2</description>
    <dc:language>en</dc:language>
    <dc:creator>EJC</dc:creator>
    <dc:rights>Copyright 2013</dc:rights>
    <dc:date>2013-04-11T23:25:20+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://ejc.net/" />

	
						    
		
		    <item>
		      <title>J.C. Moore &#45; Should the U.S. Subsidize Fossil Fuel Companies?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/should_the_u.s._subsidize_fossil_fuel_companies/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/should_the_u.s._subsidize_fossil_fuel_companies/#When:23:25:20Z</guid>
		      <description>Though fossil fuel companies are some of the most profitable in the world, they receive upward of $750 billion in subsidies from the world&#39;s governments. At a time when carbon emissions are continuing to rise and many countries are facing economic problems, it is  time to examine whether these subsidies are really necessary.

(There is a problem in that I cannot publish the body of the article. I posted this to notify readers of a new article.  Please see the link in the comment sections to my site if you wish to read the article.)

Tags:</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2013-04-11T23:25:20+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Global Warming: The Role of Water Vapor</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/global_warming_the_role_of_water_vapor/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/global_warming_the_role_of_water_vapor/#When:18:01:36Z</guid>
		      <description>The greenhouse gas theory was developed, and the main points understood by the end of the 19th century. Fourier, Tyndall, and Arrhenius established that H2O and CO2 were main factors in warming the Earth, with changes in CO2 concentrations being the primary driving force and H2O being a feedback to changes in the CO2 levels. Research since then has confirmed their findings, and their theories have been borne out by the global warming we have experienced since their day. It is hard to believe that any credible scientist would reject such well&#45;established theories.</description>
		      <dc:subject>Greenhouse Gases</dc:subject>
		      <dc:date>2013-01-21T18:01:36+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Nominate Your Picks for the 2013 Environmental Hall of Fame/Shame Awards</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/nominate_your_picks_for_the_2013_environmental_hall_of_fameshame_awards/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/nominate_your_picks_for_the_2013_environmental_hall_of_fameshame_awards/#When:23:55:26Z</guid>
		      <description>Each year, this site takes a poll to see who is the most deserving to receive recognition in the Environmental Hall of Fame (or Shame). Nominations are now open for those who have most affected the environment by words or action.  Please nominate those you think deserve the honor by January 31st, 2013.</description>
		      <dc:subject>Climate Heroes</dc:subject>
		      <dc:date>2012-12-16T23:55:26+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Charlie Brown and the Climate Skeptics</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/charlie_brown_and_the_climate_skeptics1/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/charlie_brown_and_the_climate_skeptics1/#When:18:15:08Z</guid>
		      <description>Charlie Brown has  discovered where climate Skeptics get their misinformation. He also voices skepticism toward the climate Skeptics&#39; &quot;facts&quot;  and  shows what you can find out with a little research and thinking.</description>
		      <dc:subject>Climate Heroes</dc:subject>
		      <dc:date>2012-11-20T18:15:08+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Who’s Responsible for High Gas Prices?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/whos_responsible_for_high_gas_prices/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/whos_responsible_for_high_gas_prices/#When:10:36:50Z</guid>
		      <description>During the U.S. presidential debates, Mitt Romney blamed the rising gasoline prices on President Obama&#39;s policies. That idea is incorrect but it has been spread by his political party, political pundits who claim to be conservative, and certainly the oil companies who would profit from Romney&#39;s policies. .</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-10-14T10:36:50+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Petition: Congressman Lucas, Protect Our Food Supply</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/petition_congressman_lucas_protect_our_food_supply/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/petition_congressman_lucas_protect_our_food_supply/#When:17:40:46Z</guid>
		      <description>Recent research has shown that global warming has made extremely hot temperatures and droughts much more probable. The high temperatures and droughts are affecting crop production, food prices, and our food supply. Please sign the  petition asking Congressman Frank Lucas, chairman of the U.S. Agricultural Committee, to protect our food supply.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-09-07T17:40:46+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Article Inflation: Wattsupwiththat?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/article_inflation_wattsupwiththat/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/article_inflation_wattsupwiththat/#When:18:21:28Z</guid>
		      <description>Whenever a scientific paper is published that establishes the link between global warming and man&#39;s activity, Anthony Watts&#39; blog site,Wattsupwiththat, often tries to counter the paper by using article inflation. This article describes two recent examples of that.</description>
		      <dc:subject>Climate Reporting</dc:subject>
		      <dc:date>2012-09-04T18:21:28+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; The Link between Global Warming and Extreme Weather</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/the_link_between_global_warming_and_extreme_weather/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/the_link_between_global_warming_and_extreme_weather/#When:21:14:43Z</guid>
		      <description>Although there is a strong theoretical link between global warming and extreme weather events, it has been difficult to prove. Recent research by Hansen et al. has shown that analysis of the normal distribution of weather events by decade clearly shows the link and allows the calculation of probabilities associated with extreme temperatures.</description>
		      <dc:subject>Natural Disasters</dc:subject>
		      <dc:date>2012-08-22T21:14:43+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; C&#45;SPAN Video: Sen. Bernie Sanders quotes &#8220;Greatest Hoax&#8221; Book Review in Debate with Senator Inhofe</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/c-span_video_sen._bernie_sanders_quotes_greatest_hoax_book_review_in_debate/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/c-span_video_sen._bernie_sanders_quotes_greatest_hoax_book_review_in_debate/#When:23:31:07Z</guid>
		      <description>Some time ago, the author posted a review of Sen. Inhofe&#39;s book,&quot; The Greatest Hoax&quot; and a shorter version of the review was published in the Tulsa World. Recently, Sen. Bernie Sanders used quotes from the book review in a debate with Sen. Inhofe. This article links to a C&#45;SPAN clip of Bernie Sander&#39;s comments.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-08-06T23:31:07+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>J.C. Moore &#45; Is  Climate ChangeThreatening Our Food Supply?</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/is_climate_changethreatening_our_food_supply/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/is_climate_changethreatening_our_food_supply/#When:20:43:49Z</guid>
		      <description>Recent research has shown that global warming has made extremely hot temperatures and droughts much more probable. The high temperatures and droughts are affecting crop production, food prices, and our food supply. This article links to a petition urging Congressman Frank Lucas, chairman of the Agricultural Committee, to investigate the effect of climate change on food production.</description>
		      <dc:subject>Climate Politics</dc:subject>
		      <dc:date>2012-08-02T20:43:49+00:00</dc:date>
		    </item>
		

	

    
    </channel>
</rss>