<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
	
    <title>Sinisa Boljanovic &#45; THINK ABOUT IT</title>
    <link>http://climatechange.thinkaboutit.eu/index.php/think2/post</link>
    <description>TH!NK ABOUT IT #2</description>
    <dc:language>en</dc:language>
    <dc:creator>danielnylinnilsson@gmail.com</dc:creator>
    <dc:rights>Copyright 2010</dc:rights>
    <dc:date>2010-03-08T20:48:00+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://ejc.net/" />

	
						    
		
		    <item>
		      <title>Sinisa Boljanovic &#45; PANCEVO – A GAS CHAMBER TOWN</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/pancevo_a_gas_chamber_town/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/pancevo_a_gas_chamber_town/#When:11:47:02Z</guid>
		      <description>The concentration of these hazardous particles and compounds is most of the time above the allowed maximum. When this is the case, sirens alert the citizens, by sounding an alarm, just like in 1999, when Pancevo was a target of the NATO forces in its campaign against Serbia.</description>
		      <dc:subject>Health Effects</dc:subject>
		      <dc:date>2009-12-13T11:47:02+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; Windmills in Serbia</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/windmills_in_serbia/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/windmills_in_serbia/#When:11:24:24Z</guid>
		      <description>Despite the data, the Minister for energy has announced earlier this year that the construction of two windparks in south&#45;eastern part of province Vojvodina, would be started up to end of year.</description>
		      <dc:subject>Alternative Energies</dc:subject>
		      <dc:date>2009-12-06T11:24:24+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; Solar Energy For Vojvodina</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/solar_energy_for_vojvodina/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/solar_energy_for_vojvodina/#When:18:23:44Z</guid>
		      <description>A few months ago, the Medical center “Djordje Jovanovic” in Zrenjanin, a town 80 kilometers northern from Belgrade, has started to use solar energy instead of natural gas for heating rooms and warming water up. This is the first case of its kind not only in Zrenjanin, but in the whole of Serbia.</description>
		      <dc:subject>Alternative Energies</dc:subject>
		      <dc:date>2009-12-03T18:23:44+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; An Idea To Serbian Architects, Builders And Ordinary Citizens</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/an_idea_to_serbian_architects_builders_and_ordinary_citizens/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/an_idea_to_serbian_architects_builders_and_ordinary_citizens/#When:20:38:21Z</guid>
		      <description>Surfing the internet, I came upon an interesting article and wanted to share it with you and forward it as an good idea to Serbian architects, builders and many others how they could efficiently use products of coal conbustion in the power plants “Nikola Tesla” . (Of course, this idea could be useful to people around the world.)</description>
		      <dc:subject>Sustainable Development</dc:subject>
		      <dc:date>2009-11-14T20:38:21+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; A Short Lesson In Mathematics</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/a_short_lesson_in_mathematics/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/a_short_lesson_in_mathematics/#When:22:02:32Z</guid>
		      <description>In Serbia today there are 8 million people. An average family has 4 members, which would hypothetically mean that citizens of Serbia are living in 2 million housing units. If each housing unit has on average 4 light bulbs of 100W, the total number of bulbs in households is 8 million. They spend 800.000 KW per hour. If we assume that all bulbs are turned on 5 hours a day, their daily consumption is 4 millions KW, which is 1 billion and 460 millions KW per year. If we also assume that the public lighting spends 10 times more energy, and combined with consumption in housing units, we’ll get a number approximately equal with the annual electricity production in power plant Nikola Tesla”</description>
		      <dc:subject>Air Quality</dc:subject>
		      <dc:date>2009-11-13T22:02:32+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; Manure Is Not Just Manure</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/manure_is_not_just_manure/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/manure_is_not_just_manure/#When:18:08:16Z</guid>
		      <description>&quot;The majority of people only see manure when they look at manure. We see a chance for farmers, for electrical substations and for California,” Albers stated to Reuters.</description>
		      <dc:subject>Alternative Energies</dc:subject>
		      <dc:date>2009-10-26T18:08:16+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; Think About It!</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/think_about/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/think_about/#When:03:55:26Z</guid>
		      <description>Think About It!</description>
		      <dc:subject>UN Climate Change Conference 2009</dc:subject>
		      <dc:date>2009-10-16T03:55:26+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; Black Point of the Danube Basin</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/black_point_of_the_danube_basin/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/black_point_of_the_danube_basin/#When:10:11:11Z</guid>
		      <description>The clinical picture of Serbia’s economy and Serbian society has mainly been the same for a long time. To put it simply: the economy and the people are seriously depressed.
While experts are searching for a cure against this modern illness, I found a few medicinal, anti&#45;depressive facts in some forgotten archives.</description>
		      <dc:subject>International Action</dc:subject>
		      <dc:date>2009-10-04T10:11:11+00:00</dc:date>
		    </item>
		
		    <item>
		      <title>Sinisa Boljanovic &#45; Bicycling Against Global Warming</title>
		      <link>http://climatechange.thinkaboutit.eu/think2/post/bicycling_against_global_warming/</link>
		      <guid>http://climatechange.thinkaboutit.eu/think2/post/bicycling_against_global_warming/#When:09:00:09Z</guid>
		      <description>NOLI TURBARE CIRCULOS MEOS
During the siege of Syracuse in 212 BC, a Roman soldier walked up to a Greek stranger who was sitting and drawing something in the sand. Since he was absorbed in thought, the Greek man asked the soldier not to disturb him, and then said the well&#45;known sentence: «Noli turbare circulos meos!» («Do not disturb my cycles!») History has not preserved the soldier’s name, but the name of the Greek man is famous: Archimedes, a mathematician and astrologer, who was killed because of his response. Over the centuries, some other scientists were dreaming their own dreams, and drawing their cycles. The world was getting more and more developed. Their visions have become our reality.</description>
		      <dc:subject>Greenhouse Gases</dc:subject>
		      <dc:date>2009-10-01T09:00:09+00:00</dc:date>
		    </item>
		

	

    
    </channel>
</rss>